Bike Sizing Guide
Adult Size Guide for 700c Wheeled Bicycles:
By frame size to inside leg measurement.
Frame Size | Inside Leg Range |
44cm (17”) | 27”-30” |
46cm (18”) | 27”-31” |
50cm (19.5”) | 28”-32” |
53cm (20.5”) | 29"-33" |
55cm (21.5”) | 30"-34" |
56cm (22”) | 31"-35" |
58cm (22.5”) | 32"-36" |
59cm (23”) | 33"-37" |
62cm (24.5”) | 34"-38" |
Adult Size Guide for 26" Wheeled Bicycles:
By frame size to inside leg measurement.
Frame Size | Inside Leg Range |
14" | 24"-29" |
15" | 25"-30" |
16" | 26"-31" |
17" | 27"-32" |
18" | 28"-33" |
19" | 29"-34" |
20" | 30"-35" |
21" | 31"-35" |
22" | 32"-37" |
Youth and Teenage Size Guide:
By frame and wheel size to inside leg measurement.
Frame Size | Wheel Size | Inside Leg Range |
14" | 26" | 24"-29" |
16" Suspension | 26" | 26"-31" |
17" | 26" | 27"-32" |
19" Suspension | 26" | 29"-34" |
20" | 26" | 30"-35" |
Youth and Teenage Size Guide:
By frame and wheel size to inside leg measurement.
Frame Size | Wheel Size | Typical Age | Inside Leg Range |
N/A | 12" | 3 years + | 13"-16" |
N/A | 14" | 4 years + | 16" - 20" |
N/A | 16" | 5 years + | 17" - 21" |
11" | 18" | 6 years + | 19" - 22" |
11" | 20" | 7 years + | 20" - 23" |
13" | 20" | 7 years + | 22" - 25" |
12" Suspension | 20" | 8 years + | 21" - 24" |
13" | 24" | 8 years + | 23" - 26" |
14" Suspension | 24" | 9 years + | 24" - 27" |
Please note: Cycles with suspension seat posts will effectively add 2 to 3 inches to the frame size. For this reason you should choose a smaller frame size to avoid an oversize bike
|